Chandigarh Housing Board
-
Chandigarh Housing Board
8, Jan Marg,Sector 9,
Chandigarh, India.
PIN-160017
Have any questions?
info@chbonline.in
Reception
+91-172-2511131
Important Numbers Chandigarh Housing Board
Composition of the Board
Composition of the Board
| No. | Name of the Officer | Designation | Phone No. |
| 1. | H. Rajesh Prasad, IAS | Chairman | 2741142 |
| 2. | Pardeep Kumar, IAS | Chief Executive Officer | 2742176 |
| 3 | Jaswinder Singh | Chief Engineer (Addl.Charge)r | 2511103 |
| 4. | Akhil Kumar, DANICS | Secretary | 2741945 |
| 5. | J.S.Guleria | PA To Chairman | 2511111 |
| 6. | Arun Gargya | Supdt. (Appeal) | 2511127 |
| 7. | Sunil Kumar | Personal Staff, to CEO, | 2511112 |
| 8. | Harish Kumar Valecha | Steno, Secretary | 2511114 |
| No. | Name of the Officer | Designation | Phone No. |
| 1. | H. Rajesh Prasad, IAS | Chairman | 2741142 |
| 2. | Pardeep Kumar, IAS | Chief Executive Officer | 2742176 |
| 3 | Jaswinder Singh | Chief Engineer (Addl.Charge) | 2511103 |
| 4. | Akhil Kumar, DANICS | Secretary | 2741104 |
| 5. | J.S.Guleria | PA To Chairman | 2511111 |
| 6. | Arun Gargya | Supdt. (Appeal) | 2511127 |
| 7. | Sunil Kumar | Personal Staff, to CEO, | 2511112 |
| 8. | Harish Kumar Valecha | Steno, Secretary | 2511114 |
| Administration Wing | |||
| 9. | Jagdeep Singh | Administrative Officer | 2511141 |
| 10. | Arun Gargya | Superintendent (Appeal) | 2511142 |
| 11. | Shruti Walia | Sr. Asstt. | 2511143 |
| 12. | Jang Parminder | Sr. Asstt. | 2511144 |
| 13. | Keshav Verma | Sr. Asstt./ Care Taker | 2511145 |
| 14. | Manisha Mehndiratta | Sr. Asstt. | 2511146 |
| 15. | Ankit Garg | Sr. Asstt. | 2511147 |
| Engineering Wing | |||
| Chief Engineer | |||
| 16. | Jaswinder Singh | Chief Engineer | 2511103 |
| 17. | Monika Sharma | Personal Staff, to CE | 2511113 |
| 18. | Gagandeep Kaur | AO (CE Office) | 2511122 |
| 19. | Gurpreet Kaur | Superintendent | 2511209 |
| 20. | Navneet Batra | HDM (CE Office) | 2511210 |
| 21. | Rajat | Sr.Asstt. | 2511225 |
| Superintending Engineer-I | |||
| 22. | Amarjeet Singh | Superintending Engineer- I | 2511105 |
| 23. | Rajni Madan | Steno to SE-I | 2511116 |
| 24. | Paramjeet Singh | CHD-I | 2511211 |
| 25. | Sanjeev Goel | Superintendent (Addl.Charge) | 2511209 |
| Superintending Engineer-II | |||
| 26. | Anoop Bhatia | Superintending Engineer- Ii | 2511106 |
| 27. | Parth | J.E. | 2511363 |
| 28. | Nirmala Batra | Sr. Scale Steno to SE-I | 2511115 |
| 29. | Kamal Kishore | Superintendent (Addl.Charge) | 2511202 |
| 30 | Balwinder Singh | Circle Head Draftsmen-II | 2511212 |
| Executive Engineer-I | |||
| 31. | Anoop Bhatia | Executive Engineer- I (Addl. Charge) | 2511121 |
| 32. | Vikas Goel | SDE-III | 2511163 |
| 33. | Kusam Verma | Superintendent | 2511201 |
| 34. | Hari Pal | HDM (Drawing Branch) | 2511213 |
| 35. | Rupinder Kaur | D.M. | 251235 |
| 36. | Rajesh Kumar | A.E.-Civil | 251168 |
| Executive Engineer-II | |||
| 37. | Rakesh Kumar Garg | Executive Engineer-II | 2511124 |
| 38. | Davinder Singh | SDE-IX/XI | 2511169 |
| 39. | Sanjeev Goel | Superintendent-II | 2511397 |
| 40. | Pawan Kumar | HDM (Drawing Branch) | 2511214 |
| 41. | Vijay Kumar | SDE-P.H. (I) | 2511161 |
| Executive Engineer-III | |||
| 42. | Amarjeet Singh | Executive Engineer III (Addl. Charge) | 2511122 |
| 43. | Swaranjit Kaur | Steno-III | 2511253 |
| 44. | Sukhpreet Singh | SDE-Horticulture | 2511185 |
| 45. | Ravi Parbagga | SDE-II/VI | 2511162 |
| 46. | Renu Rana | Superintendent | 2511254 |
| 47. | Jagjeet Singh | HDM (Drawing Branch) | 2511215 |
| 48. | Ranjna | Sr. Asstt. | 2511249 |
| 49. | - | J.E.-III/Mtc. | 2511258 |
| 50. | Budhi Singh | J.T. | 2511248 |
| Executive Engineer-IV | |||
| 51. | Bhupinder Puri | Executive Engineer-IV (Addl. Charge) / E.E. –H.Q. | 2511118 |
| 52. | Kamal Kishore | Superintendent | 2511204 |
| 53. | Naresh Kumar | HDM (IV) | 2511216 |
| 54. | Navneet Sharma | SDE- IV/ X/AE(P) | 2511164 |
| 55. | Ramesh Kumar | A/C | 2511222 |
| 56. | Akshey Kumar | SDE-VIII | 2511168 |
| 57. | D.P.Sharma | Sr.Assitt. | 2511261 |
| 58. | Nishi Sharma | Sr.Assitt. | 2511259 |
| Executive Engineer-V(Elect.) | |||
| 59. | S.P.Singh | Executive Engineer-V (Elect.) | 2511125 |
| 60. | Sanjeev Kumar Khanna | SDE-E-I/E-IV | 2511172 |
| 61. | Akshey Kumar | SDE-I | 2511173 |
| 62. | Arminder Singh | A.E. (Electrical, Mtc.) | 2511174 |
| 63. | Sawarn Singh | HDM (E) | 2511217 |
| 64. | Neeru Grover | Superintendent-V | 2511205 |
| 65. | Ramesh Kumar | J.T. | 2511222 |
| 66. | Pardeep Kumar | J.E. | 2511229 |
| 67. | Narinder Singh | D.M.-V | 2511237 |
| 68. | Nirmal Singh | Sr. Asstt. | 2511238 |
| 69. | Jaspreet Singh | Sr. Asstt. | 2511226 |
| 70. | Sooraj Kumar Goyal | J.E. (B.M.S. Room) | 2511250 |
| 71. | Pardeep | J.E. (Electrical) | 2511308 |
| Executive Engineer-VI & VII(PH) | |||
| 72. | Rakesh Kumar Garg | Executive Engineer-PH | 2511126 |
| 73. | - | - | 2511176 |
| 74. | Abnesh Dhadwal | SDE-I/II(Public Health) | 2511177 |
| 75. | Ashok Singla | SDE-PH-III | 2511178 |
| 76. | Y.P. Batra | SDE-IV/V | 2511179 |
| 77. | Sanjeev Kumar | SDE-VI | 2511180 |
| 78. | - | - | 2511206 |
| 79. | Anand Gupta | HDM (Drawing Branch)/VII | 2511218 |
| 80. | Anand Gupta | HDM | 2511219 |
| 81. | Rajeev | J.T. | 2511233 |
| Executive Engineer-VIII | |||
| 82. | Bhupinder Puri | Executive Engineer -VIII | 2511128 |
| 83. | Mrityunjay Kumar | SDE-QC | 2511184 |
| 84. | Sunita Rani | Superintendent | 2511255 |
| 85. | Harbhajan Singh | SDE-Mtc. | 2511165 |
| 86. | Bhupinder Singh | SDE-XII | 2511183 |
| 87. | Sawarn Singh | HDM | 2511220 |
| Architect CHB | |||
| 88. | Nalini Sharma | Architect | 2511129 |
| 89. | - | - | 2511186 |
| 90. | Anjana | Draftsperson | 2511263 |
| 91. | Sarabjeet Kaur | Steno | 2511264 |
| Enforcement Wing | |||
| 92. | Inderjeet Singh | Enforcement Officer | 2511130 |
| 93. | Bhupinder Singh | Deputy Enforcement Officer-I | 2511181 |
| 94. | Kartikey Rana | Deputy Enforcement Officer-II | 2511182 |
| 95. | Jaspreet Singh | Sr. Asstt. | 2511234 |
| 96. | Sanjeev Kumar | Sr. Asstt. | 2511288 |
| 97. | Vijay Sirohi | J.E., AEO | 2511289 |
| 98. | Dilraj Singh | Clerk, Peshi Room (block ‘C’) | 2511309 |
| Accounts Wing | |||
| 99. | Rajiv Tewari | Chief Accounts Officer | 2511107 |
| 100. | Jyoti Rani | Steno to CAO | 2511283 |
| 101. | Mandeep Kumar | Section Officer -I | 2511266 |
| 102. | Mandeep Kumar | Section Officer -II | 2511267 |
| 103. | Sandeep Singh | Sr. Asstt. | 2511280 |
| 104. | Lakhwinder Singh | Sr. Asstt. | 2511277 |
| 105. | Kamal Garg | Sr. Asstt. (Cashier) | 2511284 |
| Recovery Wing | |||
| 106. | Madhu | Accounts Officer-I | 2511155 |
| 107. | Gautam Saini | Superintendent (Commercial) | 2511159 |
| 108. | Vishal Goyal | Sr. Asstt. | 2511291 |
| 109. | Sumit Kumar | Sr. Asstt. | 2511292 |
| 110. | Kulbushan Chaudhary | Accounts Officer-II | 2511152 |
| 111. | Anandi Yadav | Clerk | 2511274 |
| 112. | Gyaneshwer Prasad Shukla | Accounts Officer-III | 2511153 |
| 113. | Gagandeep Kaur | Sr. Asstt. | 2511275 |
| 114. | Virender Kumar | Sr. Asstt. | 2511294 |
| 115. | Hardeep Singh Rana | Accounts Officer-IV | 2511154 |
| 116. | Renu | Sr. Asstt. | 2511268 |
| 117. | Jagmohan Kaur | Sr. Asstt. | 2511271 |
| 118. | Guljar | Sr. Asstt. | 2511272 |
| 119. | Heena | Clerk | 2511269 |
| 120. | Surinder Bajaj | Sr. Asstt. | 2511270 |
| 121. | Rajesh Kumar Sharma | Accounts Officer (Colony) | 2511157 |
| 122. | Satnam Saroa | Supdt. II(Colony) | 2511158 |
| 123. | Mukesh Rawat | Sr. Asstt. | 2511303 |
| 124. | Sonu | Sr. Asstt. | 2511299 |
| 125. | Bhupinder | Sr. Asstt. | 2511301 |
| 126. | Satnam Saroa | Section Officer (Pre-Allotment) | 2511156 |
| 127. | Prem Kumar | Sr. Asstt. | 2511295 |
| 128. | Roopi Rani | Sr. Asstt. | 2511298 |
| 129. | Manjit | Sr.Asstt. | 2511290 |
| 130. | Harvinder Kaur | Chief Liaison Officer | 2511131 |
| 131. | - | - | 2511132 |
| 132. | Pardeep | DEO | 2511133 |
| 133. | Gaurav Dhiman | DEO | 2511134 |
| 134. | Bharat Pal | Sr.Asstt. | 2511135 |
| 135. | Jose K John | Sr.Asstt. | 2511136 |
| 136. | Rashmi Bindra | DEO | 2511137 |
| 137. | Arun Pal | Clerk | 2511138 |
| 138. | Sukhbir Singh | Sr. Asstt. | 2511139 |
| Legal Cell | |||
| 139. | Gurpreet Singh Maan | Senior Law Officer | 2511108 |
| 140. | Lakhveer Singh | Law Officer | 2511120 |
| 141. | Satpreet Singh | Sr. Asstt. | 2511285 |
| 142. | Surinder | Sr. Asstt. | 2511286 |
| 143. | Harsharan Kaur | Steno | 2511287 |
| Computer Section | |||
| 144. | Urwashi Koul | Computer Incharge | 2511123 |
| 145. | Alok Verma | Programmer | 2511241 |
| 146. | Makhanjeet Singh | HNA | 2511242 |
| 147. | Pawan Chauhan | D.E.O | 2511243 |
| 148. | Sumeera | D.E.O | 2511244 |
| 149. | Harpreet Singh | Senior Programmer | 2511245 |
Visit CHB
Reception Center10:00 AM to 4:30 PM
( All Working Days)
Dept Head/ Officers
Chairman/CEO/Secretrary/Chief Engineer
11:00 Noon to 12:00 PM
( All Working Days)
