Location of 113 Commercial Property on Google Maps
October 19, 2021Press Release e-Tender of vacant dwelling units dt.19.10.2021
October 19, 2021
| Sr. No. | No. of vacant Dwelling Units | Sector & Category | Location Link |
| 1 | 4818-B | 38 (W) EWS | Location Link |
| 2 | 4834-A | 38 (W) EWS | Location Link |
| 3 | 4835-B | 38 (W) EWS | Location Link |
| 4 | 2843-C | 49 (1 BR) | Location Link |
| 5 | 15-B | Sec-51, MIG | Location Link |
| 6 | 54-C | Sec-51, MIG | Location Link |
| 7 | 127-C | Sec-51, MIG | Location Link |
| 8 | 150-D | Sec-51, MIG | Location Link |
| 9 | 151-D | Sec-51, MIG | Location Link |
| 10 | 173-D | Sec-51, MIG | Location Link |
| 11 | 178-B | Sec-51, MIG | Location Link |
| 12 | 2065-E | 63 (One Bed Room) | Location Link |
| 13 | 2077-D | 63 (One Bed Room) | Location Link |
| 14 | 2091-E | 63 (One Bed Room) | Location Link |
| 15 | 2093-E | 63 (One Bed Room) | Location Link |
| 16 | 2096-D | 63 (One Bed Room) | Location Link |
| 17 | 2102-E | 63 (One Bed Room) | Location Link |
| 18 | 2298-D | 63 (One Bed Room) | Location Link |
| 19 | 2334-C | 63 (One Bed Room) | Location Link |
