e-Auction Dates Schedule 2018

Transfer/Mutation of allotment/registration on mutation basis (on the intestate demise of allottee) D.U.No. 2578-2, dt.8/2/17
February 8, 2017
Transfer of property in the name of GPA/SPA/Sub-GPA holders dt. 8/2/17
February 9, 2017
Show all

e-Auction Dates Schedule 2018

List of Vacant Properties on free hold/lease hold basis by Chandigarh Housing Board for e-Auction  

Sr.No. No of Vacant D.U./ Booths/Plot Sector Auction (Start – Close Date) (Free Hold)
1. 2774-A 49 (2 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3 p.m.
2.  2852-B 49 (2 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3 p.m.
3. 2856-B 49 (2 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3 p.m.
4. 2843-C 49 (1 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3 p.m.
5. 2803-C 49 (1 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3 p.m.
6.  4808-A (Corner)  38 (W) EWS 22.05.2018  at 3 p.m. – 05.06.2018 at 3 p.m.
7. 4815-A 38 (W) EWS 22.05.2018  at 3 p.m. – 05.06.2018 at 3 p.m.
8. 4834-A 38 (W) EWS 22.05.2018  at 3 p.m. – 05.06.2018 at 3 p.m.
9. 4788-A 38 (W) EWS 22.05.2018  at 3 p.m. – 05.06.2018 at 3 p.m.
10 4818-B 38 (W) EWS 22.05.2018  at 3 p.m. – 05.06.2018 at 3 p.m.
11. 4835-B (Corner) 38 (W) EWS 22.05.2018  at 3 p.m. – 05.06.2018 at 3 p.m.
12. 2922-C (Corner) 49 EWS 22.05.2018  at 3 p.m. – 05.06.2018 at 3 p.m.
13. 2925-C 49 EWS 22.05.2018  at 3 p.m. – 05.06.2018 at 3 p.m.
14. 72-B 51  (2 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
Sr.No. No of Vacant D.U./ Booths/ plot Sector Auction (Start – Close Date) (Lease Hold)
1. 1041-2 39 22.05.2018  at 3 p.m. – 05.06.2018 at 3 p.m.
2. 311-2 (C) 41 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
3. 2229-3 (C) 45 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
4. 5501 Manimajra 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
5. 2090-C 63 (1 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
6. 2237-B 63 (1 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
7. 2096-D 63 (1 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
8. 2065-E 63 (1 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
9. 2334-B 63 (1 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
10. 2373-A (C) 63 (EWS) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
11. 2391-B 63 (EWS) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
12. 2193-A (C) 63 (2 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
13. 2212-B 63 (2 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
14. 2113-E (C) 63 (2 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
15. 2178-E 63 (2 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
16. 2276-E (C) 63 (2 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
17. 2131-B (C) 63 (2 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
18.  2130-A (C)  63 (2 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
19. 2048-B  63 (3 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
20. 2076-C (C) 63 (3 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
21. 2017-D 63 (3 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
22. 2197-C 63 (2 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.

23.

2228-B 63 (2 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
24. 2332 63 (1 BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
25. 2314-E 63 (1BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
26. 2753-2 47-C (EWS) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
27. 1048-2 39 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
28. 2013-D 63 (3BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
29. 2056-E 63 (3BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
30. 2042-B  63 (3BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
31. 2023-B 63 (3BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
32. 2370-C 63 (EWS) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
33. 2334-C 63 (1BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
34. 2298-D 63 (1BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
35. 2326-E 63 (1BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
36. 2068-A 63 (1BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
37. 2068-D 63 (1BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
38. 2077-D 63 (1BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
39. 2091-E 63 (1BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
40. 2093-E 63 (1BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
41. 2202-E 63 (1BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
42. 2192-B 63 (2BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
43. 2201-E 63 (2BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
44. 2113-A 63 (2BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
45. 2115-C 63 (2BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
46.  2160-D  63 (2BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
47. 2167 63 (2BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
48. 2253-C 63 (2BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
49. 2241-D 63 (2BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
50. 2272-D 63 (2BR) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
51. 5390-3 Manimajra Cat-IV 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
52. 5313-B MIG 38(W) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.
53. 3148-B 52 (EWS) 22.05.2018  at 3 p.m. – 05.06.2018 at 3p.m.

List of Vacant Commercial Properties in Chandigarh Housing Board lease hold basis for e-Auction

Sr.No. No of Booths/ shops Sector Auction (Start – Close Date) (lease Hold)
1. 1 (Convenient Shops) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
2. 7 (Convenient Shops) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
3. 8 (Convenient Shops) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
4. 14 (Convenient Shops) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
5. 98 (Convenient Shops) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m..
6. 99 (Convenient Shops) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
7. 100 (Convenient Shops) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
8. 101 (Convenient Shops) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
9. 2 (Convenient Shops) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
10. 9 (Convenient Shops) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
11. 3 (Convenient Shops) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
12. 97 (Convenient Shops) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
13. 13 (Convenient Shops) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
14. 22 (Booths Big) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
15. 27 (Booths Big) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
16. 28 (Booths Big) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
17. 50 (Booths Big) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
18. 65 (Booths Big) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
19. 67 (Booths Big) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
20. 71 (Booths Big) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
21. 84 (Booths Big) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
22. 85 (Corner Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
23. 18 (Corner Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
24. 33 (Corner Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
25. 34 (Corner Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
26. 254 (Corner Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
27. 255 (Corner Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
28. 251 (Typical Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
29. 252 (Typical Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
30. 253 (Typical Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
31. 257 (Typical Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
32. 258 (Typical Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
33. 259 (Corner Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
34. 264 (Big Booths with expansion Joint) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
35. 265 (Big Booths with expansion Joint) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
36. 260 (Big Booth) Manimajra 28.12.2017  at 3 p.m. – 29.01.2018 at 3 p.m.
37. 261 (Big Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
38. 262 (Big Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
39. 263 (Big Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
40. 267 (Big Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
41. 270 (Big Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
42. 271 (Big Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
43. 272 (Big Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
44. 273 (Big Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
45. 274 (Big Booth) Manimajra 28.12.2017  at 3 p.m. -28.02.2018 at 3 p.m.
46. 275 to 278 (Restaurant)with adjoining additional open space Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
47. 201 (Corner Small Booth) Manimajra 28.12.2017  at 3 p.m. – 29.01.2017 at 3 p.m.
48. 204 (Corner Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
49. 211 (corner Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
50. 214 (Corner Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
51. 221 (corner Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
52. 224 (corner Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
53. 228 (Corner Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
54. 231 Corner Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
55. 202 Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
56. 203 (Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
57. 213 (Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
58. 222 (Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
59. 223 (Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
60. 229 (Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
61. 230 (Small Booth) Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
62. 205 Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
63. 206 Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
64. 207 Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
65. 208 Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
66. 209 Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
67. 210 Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
68. 217 Manimajra 28.12.2017  at 3 p.m. -28.02.2018 at 3 p.m.
69. 218 Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
70. 219 Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
71. 220 Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
72. 225 Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
73. 232 Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
74. 233 Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
75. 234 Manimajra 28.12.2017  at 3 p.m. -28.02.2018 at 3 p.m.
76. 21 Booth Manimajra 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
77. 1007 (Typical Booth) 38 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
78. 1014 (Typical Booth) 38 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
79. 1015 (Typical Booth) 38 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
80. 1019 (Typical Booth) 38 28.12.2017  at 3 p.m. – 29.01.2017 at 3 p.m.
81. 1021 (Typical Booth) 38 28.12.2017  at 3 p.m. – 29.01.2017 at 3 p.m.
82.
83. 1025 (Typical Booth) 38 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
84. Service Booth No.2 40-A 28.12.2017  at 3 p.m. – 29.01.2017 at 3 p.m.
85. Service Booth No.4 40-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
86. Service Booth No.5 40-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
87. Service Booth No.6 40-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
88. Service Booth No.7 40-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
89. Service Booth No.8 40-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
90. Service Booth No.10 40-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
91. Service Booth No.15 40-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
92. Service Booth No.16 40-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
93. 28 (Corner Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
94. 5 (Corner Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
95. 6 (Corner Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
96. 25 (Corner Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
97. 4 (Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
98. 3 (Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
99. 27 (Typical Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
100. 8 (Typical Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
101. 9 (Typical Booth) 51-A 28.12.2017  at 3 p.m. -28.02.2018 at 3 p.m.
102. 11 (Typical Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
103. 12 (Typical Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
104. 13 (Typical Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
105. 14 (Typical Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
106. 15 (Typical Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
107. 17 (Typical Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
108. 18 (Typical Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
109. 19 (Typical Booth) 51-A 28.12.2017  at 3 p.m. – 29.01.2017 at 3 p.m.
110. 20 (Typical Booth) 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
111. 21 (Typical Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
112. 22 (Typical Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
113. 23 (Typical Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
114. 24 (Typical Booth) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
115. Bay Shop No.16 (with Basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
116. Bay Shop No.17 (with Basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
117. Bay Shop No.19 (with Basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
118. Bay Shop No.20 (with Basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
119. Bay Shop No.21 (with Basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
120. Bay Shop No.22 (with Basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
121. Bay Shop No.23 (with Basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
122. Bay Shop No.24 (with Basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
123. Bay Shop No.26 (with Basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
124. Bay Shop No.27 (with Basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
125. Bay Shop No.28 (with Basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
126. Bay Shop No.29 (with Basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
127. Bay Shop No.30 (with Basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
128. Bay Shop No.31 (with Basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
129. Bay Shop No.32 (with Basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
130. Bay Shop No.33 (with Basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
131. Booth No.6 (Corner) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
132. Booth No.9 (Corner) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
133. Bay Shop 60 (with basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
134. Bay Shop 61 (with basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
135. Bay Shop 62 (with basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
136. Bay Shop 63 (with basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
137. Bay Shop 64 (with basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
138. Bay Shop 65 (with basement but no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
139. Booth No 59 (Corner with basement and no provision of F.F.) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
140. Booth 52 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
141. Booth 53 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
142. Booth 54 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
143. Booth 55 51-A 28.12.2017  at 3 p.m. – 29.01.2017 at 3 p.m.
144. Booth 56 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
145. Booth 57 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
146. Booth 58 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.
147. Booth 51 (corner) 51-A 28.12.2017  at 3 p.m. – 28.02.2018 at 3 p.m.

Comments are closed.