Chandigarh Housing Board
-
Chandigarh Housing Board
8, Jan Marg,Sector 9,
Chandigarh, India.
PIN-160017
Have any questions?
info@chbonline.in
Reception
+91-172-2511131
Important Numbers Chandigarh Housing Board
Composition of the Board
Composition of the Board
No. | Name of the Officer | Designation | Phone No. |
1. | Rajeev Verma, IAS | Chairman | 2741142 |
2. | Sh. Ajay Chagti, IAS | Chief Executive Officer | 2742176 |
3 | Rajeev Singla | Chief Engineer | 2511103 |
4. | Akhil Kumar, DANICS | Secretary | 2741945 |
5. | J.S.Guleria | PA To Chairman | 2511111 |
6. | Arun Gargya | Supdt. (Appeal) | 2511127 |
7. | Sunil Kumar | Personal Staff, to CEO, | 2511112 |
8. | Harish Kumar Valecha | Steno, Secretary | 2511114 |
No. | Name of the Officer | Designation | Phone No. | |
1. | Rajeev Verma, IAS | Chairman | 2741142 | |
2. | Sh. Ajay Chagti, IAS | Chief Executive Officer | 2742176 | |
3 | Rajeev Singla | Chief Engineer | 2511103 | |
4. | Akhil Kumar, DANICS | Secretary | 2741945 | |
5. | J.S.Guleria | PA To Chairman | 2511111 | |
6. | Arun Gargya | Supdt. (Appeal) | 2511127 | |
7. | Sunil Kumar | Personal Staff, to CEO, | 2511112 | |
8. | Harish Kumar Valecha | Steno, Secretary | 2511114 | |
Administration Wing | ||||
9. | Rajeev Tiwari | Administrative Officer | 2511141 | |
10. | Arun Gargya | Superintendent (Appeal) | 2511142 | |
11. | Shruti Walia | Sr. Asstt. | 2511143 | |
12. | Jang Parminder | Sr. Asstt. | 2511144 | |
13. | Keshav Verma | Sr. Asstt./ Care Taker | 2511145 | |
14. | Manisha Mehndiratta | Sr. Asstt. | 2511146 | |
15. | Ankit Garg | Sr. Asstt. | 2511147 | |
Engineering Wing | ||||
Chief Engineer | ||||
16. | Rajeev Singla | Chief Engineer | 2511103 | |
17. | Monika Sharma | Personal Staff, to CE | 2511113 | |
18. | Gagandeep Kaur | AO (CE Office) | 2511122 | |
19. | Gurpreet Kaur | Superintendent | 2511209 | |
20. | Navneet Batra | HDM (CE Office) | 2511210 | |
21. | Rajat | Sr.Asstt. | 2511225 | |
Superintending Engineer-I | ||||
22. | Jaswinder Singh | Superintending Engineer- I | 2511105 | |
23. | Rajni Madan | Steno to SE-I | 2511116 | |
24. | Paramjeet Singh | CHD-I | 2511211 | |
25. | Sanjeev Goel | Superintendent (Addl.Charge) | 2511204 | |
Superintending Engineer-II | ||||
26. | ||||
27. | Nirmala Batra | Sr. Scale Steno to SE-I | 2511115 | |
28. | Kamal Kishore | Superintendent (Addl.Charge) | 2511202 | |
29. | Balwinder Singh | Circle Head Draftsmen-II | 2511212 | |
Executive Engineer-I | ||||
30. | Anoop Bhatia | Executive Engineer- I (Addl. Charge) | 2511121 | |
31. | Vikas Goel | SDE-III | 2511163 | |
32. | Kusam Verma | Superintendent | 2511201 | |
33. | Hari Pal | HDM (Drawing Branch) | 2511213 | |
34. | Rupinder Kaur | D.M. | 251235 | |
35. | Rajesh Kumar | A.E.-Civil | 251307 | |
Executive Engineer-II | ||||
36. | Rakesh Kumar Garg | Executive Engineer-II | 2511124 | |
37. | Davinder Singh | SDE-IX/XI | 2511169 | |
38. | Sanjeev Goel | Superintendent-II | 2511202 | |
39. | Pawan Kumar | HDM (Drawing Branch) | 2511214 | |
40. | Akshey Kumar | SDE-I | 2511161 | |
Executive Engineer-III | ||||
41. | Amarjeet Singh | Executive Engineer III (Addl. Charge) | 2511122 | |
42. | Swaranjit Kaur | Steno-III | 2511253 | |
43. | Sukhpreet Singh | SDE-Horticulture | 2511185 | |
44. | Ravi Parbagga | SDE-II/VI | 2511162 | |
45. | Renu Rana | Superintendent | 2511254 | |
46. | Jagjeet Singh | HDM (Drawing Branch) | 2511215 | |
47. | Nishi Sharma | Sr. Asstt.-III | 2511249 | |
48. | Guru Prasad | J.E.-III/Mtc. | 2511258 | |
49. | Budhi Singh | J.T. | 2511248 | |
Executive Engineer-IV | ||||
50. | Bhupinder Puri | Executive Engineer-IV /E.E. –H.Q. | 2511118 | |
51. | Kamal Kishore | Superintendent | 2511204 | |
52. | Raj Kumar | HDM (Drawing Branch) | 2511216 | |
53. | Navneet Sharma | SDE- IV/ X/AE(P) | 2511164 | |
54. | Pardeep Kumar | S.O. | 2511222 | |
55. | Vishvtej Arora | SDE-VIII | 2511168 | |
56. | D.P.Sharma | Sr.Assitt. | 2511261 | |
57. | Manjeet Singh Rajanwal | Sr.Assitt. | 2511259 | |
Executive Engineer-V(Elect.) | ||||
58. | S.P.Singh | Executive Engineer-V (Elect.) | 2511125 | |
59. | Sanjeev Kumar Khanna | SDE-E-I/E-IV | 2511172 | |
60. | Inderjeet Singh | SDE-E-III/II | 2511173 | |
61. | Arminder Singh | A.E. (Electrical, Mtc.) | 2511174 | |
62. | Anand Gupta | HDM (Drawing Branch) | 2511217 | |
63. | Neeru Grover | Superintendent-V | 2511205 | |
64. | Ramesh Kumar | J.T. | 2511222 | |
65. | Ujjwal Kumar | J.E. | 2511229 | |
66. | Narinder Singh | D.M.-V | 2511237 | |
67. | Mandeep Kaur | Sr. Asstt. | 2511238 | |
68. | Anupama | Sr. Asstt. | 2511226 | |
69. | Sooraj Kumar Goyal | J.E. (B.M.S. Room) | 2511250 | |
70. | Pardeep | J.E. (Electrical) | 2511308 | |
70. | Hirday Pal Singh | J.E. | 2511251 | |
Executive Engineer-VI & VII(PH) | ||||
71. | C.J.Bansal | Executive Engineer-PH | 2511126 | |
72. | Kartikey Rana | SDE-VI(Public Health) | 2511176 | |
73. | Abnesh Dhadwal | SDE-I/II(Public Health) | 2511177 | |
74. | Ashok Singla | SDE-PH-III | 2511178 | |
75. | Y.P. Batra | SDE-IV/V | 2511179 | |
76. | Sanjeev Kumar | SDE-VI | 2511180 | |
77. | Rajesh Sethi | Superintendent-VI/VII/PH | 2511206 | |
78. | Swaran Singh | HDM (Drawing Branch)/VII | 2511219 | |
79. | Manoj Kumar | Draftman-VI | 2511218 | |
80. | Rajeev | J.T. | 2511233 | |
Executive Engineer-VIII | ||||
81. | Amarjeet Singh | Executive Engineer -VIII | 2511128 | |
82. | Mrityunjay Kumar | SDE-QC | 2511184 | |
83. | Sunita Rani | Superintendent | 2511255 | |
84. | Harbhajan Singh | SDE-Mtc. | 2511165 | |
85. | Bhupinder Singh | SDE-XII | 2511183 | |
86. | Naresh Kumar | HDM | 2511220 | |
Architect CHB | ||||
87. | Nalini Sharma | Architect | 2511129 | |
88. | Rakesh Kumar | Assistant Architect | 2511186 | |
89. | Anjana | Draftsperson | 2511263 | |
90. | Sarabjeet Kaur | Steno | 2511264 | |
91. | ||||
Enforcement Wing | ||||
92. | Akshey Kumar | Enforcement Officer | 2511130 | |
93. | Inderjit Anand | Deputy Enforcement Officer-I | 2511181 | |
94. | Mohit Khanna | Deputy Enforcement Officer-II | 2511182 | |
95. | Jaspreet Singh | Sr. Asstt. | 2511234 | |
96. | Sanjeev Kumar | Sr. Asstt. | 2511288 | |
97. | - | - | 2511289 | |
98. | Dilraj Singh | Clerk, Peshi Room (block ‘C’) | 2511309 | |
Accounts Wing | ||||
99. | Surinder Pal Singh | Chief Accounts Officer | 2511107 | |
100. | Jyoti Rani | Steno to CAO | 2511283 | |
101. | Pardeep Kumar | Section Officer -I | 2511266 | |
102. | Arun Kumar | Section Officer -II | 2511267 | |
103. | Sandeep Singh | Sr. Asstt. | 2511280 | |
104. | Lakhwinder Singh | Sr. Asstt. | 2511277 | |
105. | Kamal Garg | Sr. Asstt. (Cashier) | 2511284 | |
Recovery Wing | ||||
106. | Seema Thakur | Accounts Officer-I | 2511155 | |
107. | Gautam Saini | Superintendent Commercial) | 2511159 | |
108. | Satpreet Singh | Sr. Asstt. | 2511291 | |
109. | Sumit Kumar | Sr. Asstt. | 2511292 | |
110. | Kulbushan Chaudhary | Accounts Officer-II | 2511152 | |
111. | Anandi Yadav | Clerk | 2511274 | |
112. | Rajnish Malhi | Accounts Officer-III | 2511153 | |
113. | Gagandeep Kaur | Sr. Asstt. | 2511275 | |
114. | Virender Kumar | Sr. Asstt. | 2511294 | |
115. | Sushil Kumar Vaid | Accounts Officer-IV | 2511154 | |
116. | Renu | Sr. Asstt. | 2511268 | |
117. | Jagmohan Kaur | Sr. Asstt. | 2511271 | |
118. | Guljar | Sr. Asstt. | 2511272 | |
120. | Rajinder Sharma | Sr. Asstt. | 2511269 | |
121. | Surinder Bajaj | Sr. Asstt. | 2511270 | |
122. | Rajesh Kumar Sharma | Accounts Officer (Colony) | 2511157 | |
123. | Satnam Saroa | Supdt. II(Colony) | 2511158 | |
124. | Mukesh Rawat | Sr. Asstt. | 2511303 | |
125. | Sonu | Sr. Asstt. | 2511299 | |
126. | Bhupinder | Sr. Asstt. | 2511301 | |
127. | Jasvir Singh | Section Officer (Pre-Allotment) | 2511156 | |
128. | Prem Kumar | Sr. Asstt. | 2511295 | |
129. | Roopi Rani | Sr. Asstt. | 2511298 | |
130. | Manjit | Sr.Asstt. | 2511290 | |
131. | Harvinder Kaur | Chief Liaison Officer | 2511131 | |
132. | - | - | 2511132 | |
133. | Pardeep | DEO | 2511133 | |
134. | Rashmi Bindra | DEO | 2511134 | |
135. | Bharat Pal | Sr.Asstt. | 2511135 | |
136. | Jose K John | Sr.Asstt. | 2511136 | |
137. | Arun Pal | Clerk | 2511137 | |
138. | Gaurav Dhiman | DEO | 2511138 | |
139. | Sukhbir Singh | Sr. Asstt. | 2511139 | |
Legal Cell | ||||
140. | Gurpreet Singh Mann | Senior Law Officer | 2511108 | |
141. | Yogesh | Clerk | 2511285 | |
142. | Surinder | Sr. Asstt. | 2511286 | |
143. | Harsharan Kaur | Steno | 2511287 | |
Computer Section | ||||
144. | Urwashi Koul | Computer Incharge | 2511123 | |
145. | Alok Verma | Programmer | 2511241 | |
146. | Makhanjeet Singh | HNA | 2511242 | |
147. | Pawan Chauhan | D.E.O | 2511243 | |
148. | Sumeera | D.E.O | 2511244 | |
149. | Harpreet Singh | Senior Programmer | 2511245 |
Visit CHB
Reception Center10:00 AM to 4:30 PM
( All Working Days)
Dept Head/ Officers
Chairman/CEO/Secretrary/Chief Engineer
11:00 Noon to 12:00 PM
( All Working Days)