- HOUSES CONSTRUCTED YEAR-WISE
- COMMERCIAL UNITS CONSTRUCTED
- NON RESIDENTIAL BUILDINGS
- DEPOSIT WORKS
- MP LADS WORKS BY CHB
DETAIL OF HOUSES CONSTRUCTED YEAR-WISE BY THE CHANDIGARH HOUSING BOARD, CHANDIGARH
S.NO | YEAR | SITE & SERVICES | EWS | LIG | MIG | HIG | TOTAL |
1. | 1977-78 | - | 208 | - | - | - | 208 |
2. | 1978-79 | - | 130 | 620 | 56 | - | 806 |
3. | 1979-80 | - | 221 | 560 | 56 | - | 837 |
4. | 1980-81 | 2560 | 519 | 588 | 515 | 202 | 4384 |
5. | 1981-82 | - | 234 | 1128 | 946 | - | 2308 |
6. | 1982-83 | 152 | 844 | 784 | 668 | 132 | 2580 |
7. | 1983-84 | - | - | 591 | 1541 | 180 | 2312 |
8. | 1984-85 | 110 | - | 1148 | 403 | 60 | 1721 |
9. | 1985-86 | 95 | - | 1094 | 713 | 270 | 2172 |
10. | 1986-87 | 1102 | - | 112 | 256 | 24 | 1494 |
11. | 1987-88 | 600 | - | 211 | 638 | 276 | 1725 |
12. | 1988-89 | - | 2440 | 276 | 187 | 390 | 3293 |
13. | 1989-90 | - | 404 | - | 592 | 615 | 1611 |
14. | 1990-91 | - | - | - | 114 | 195 | 309 |
15. | 1991-92 | - | 750 | 168 | 514 | 382 | 1814 |
16. | 1992-93 | 2300 | 4321 | - | 792 | 258 | 7671 |
17. | 1993-94 | 43 | 786 | - | 192 | 631 | 1652 |
18. | 1994-95 | 5 | - | 191 | 218 | 382 | 796 |
19. | 1995-96 | - | - | 162 | 138 | 312 | 612 |
20. | 1996-97 | - | - | - | 368 | 16 | 384 |
21. | 1997-98 | - | - | - | 232 | 48 | 280 |
22. | 1998-99 | 480 | 570 | 642 | 1692 | ||
23. | 1999-2000 | - | 72 | 180 | - | - | 252 |
24. | 2000-01 | - | 72 | 218 | 30 | 6 | 326 |
25. | 2001-02 | - | 512 | - | - | - | 512 |
26. | 2002-03 | - | 544 | - | - | - | 544 |
27. | 2003-04 | - | - | - | 432 | 336 | 768 |
28. | 2004-05 | - | - | - | 184 | - | 184 |
29. | 2005-06 | - | 608 | - | - | 32 | 640 |
30. | 2006-07 | - | 200 | - | 64 | - | 264 |
31. | 2007-08 | - | 1818 | - | - | - | 1818 |
32. | 2009-2010 | - | 1520 | - | 256 | 208 | 1984 |
33. | 2010-2011 | - | 11776 | - | - | - | 11776 |
34. | 2013-2014 | - | 608 | - | - | - | 608 |
35 | 2014-2015 | - | - | - | 160 | - | 160 |
36 | 2015-2016 | - | 320 | 584 | 888 | 336 | 2108 |
37 | 2018-2019 | - | 4960 | - | - | - | 4960 |
38 | 2019-2020 | - | - | - | 200 | - | 200 |
TOTAL | 6967 | 33867 | 9075 | 11923 | 5933 | 67765 |
COMMERCIAL UNITS CONSTRUCTED BY
CHANDIGARH HOUSING BOARD
Sr.No. | Name of Work | Numbers | Year of Construction |
1. | Booths in Sector- 15 D | 124 | 1992 |
2. | Plinths for Booth , Sec-19-C | 140 | 1991 |
3. | Booths in Sector- 20 C | 436 | 1993 |
4. | Booths in Sector -20D | 126 | 1996 |
5. | Booths in Sector- 22C | 205 | 1996 |
6. | Booths for fruit and vegetable Market in Sec. 22-D | 322 | 1992 |
7. | Day Market in Sector 23 | 180 | 1996 |
8. | Booths in Sector 39-B | 30 | 1997 |
9. | Booths in Sector 39-D | 23 | 1993 |
10. | Sub Sector Service Shops in Sector 40-A | 23 | 1993 |
11. | S.C.F. in Sector -40 C, | 16 | 1978 |
12. | Booths in Sector 47-C | 10 | 1986 |
13. | Booths at Mauli Jagran | 64 | 1996 |
14. | Booth and One restaurant at Mani Majra | 70 | 1993 |
15. | Convenient Shops , Pocket-1, Mani Majra | 28 | 1995 |
16. | Convenient Shops, Pocket-II, Mani Majra | 7 | 1993 |
17. | Convenient Shops , Pocket-III, Mani Majra | 7 | 1993 |
18. | Booths Pocket –I Mani Majra | 7 | 1993 |
19. | Bay Shops at Mani Majra | 34 | 1996 |
20. | Booths in Sector- 15D | 12 | 1994 |
21. | Booths at Mani Majra | 68 | 1994 |
22. | Booths at Maloya | 89 | 1988 |
23. | Shops in Sector - 61, Pocket-I | 33 | 1997 |
24. | Shops in Sector - 61, Pocket-II | 15 | 1997 |
25. | Motor Market Sector 48 C, | 247 | 1998 |
26. | Scooter repair Shed Sector 48/C | 90 | 2001 |
27. | 50/56 Car Repair Shed sector 48/C | 50 | 2001 |
28. | Shop in Sector – 38 West | 26 | 2001 |
29. | Motor Market in Sector 38 West | 184 | 2001 |
30. | Day Market Sector 46 , | 132 | 2002 |
31. | Car repair Sheds, Sec- 28 C. | 45 | 2002 |
32. | Scooter Repair Sheds, Sec- 43 B | 60 | 2002 |
33. | Scoter Repair Sheds, Sec- 52 D | 60 | 2002 |
34. | Shops in Sector 48 A | 26 | 2003 |
35. | Shops in Sector 49 A | 26 | 2003 |
36. | Shops in Sector 49 B | 26 | 2003 |
37. | Day Market Sector 7 | 40 | 2003 |
38. | Day Market in Sector 8 | 40 | 2003 |
39. | Day Market Sector 9 | 32 | 2003 |
40. | Day Market Sector 11 | 132 | 2003 |
41. | Day Market Sector 24 | 96 | 2003 |
42. | Covered Platform in Sector 26 Grain Market | 146 | 2003 |
43. | Covered Platform in Sector 39 Grain Market | 118 | 2003 |
44. | Day Market Sector 18 | 108 | 2004 |
45. | Shops in Sector 51A | 28 | 2006 |
46. | Day Market Sector 37D | 80 | 2007 |
47. | Day Market Sector 38D | 132 | 2007 |
48. | Day Market Sector 40D | 106 | 2007 |
49. | Day Market Sector 41D | 288 | 2007 |
NON RESIDENTIAL BUILDINGS / SCHEMES UNDERTAKEN BY C.H.B.
S.No. | PROJECT | YEAR OF COMPLETION | REMARKS |
1. | Juvenile Cell, Sub-Jail, Chd. | 1980 | Deposit Work |
2. | Store Shed & Office Building, Indl. Area, Chd. | 1982 | Board’s Resources |
3. | CHB Building ‘Block A’ Sec. 9, Chandigarh | 1983 | Board’s Resources |
4. | Beautification of Round about. Chandigarh | 1991 | Board’s Resources |
5. | Para Military Forces encampment, S/43, Chd. | 1992 | Deposit Work |
6. | One Godown in CHB Store, Indl. Area, Phase-I, Chandigarh. | 1992 | Board’s Resources |
7. | C.H.B. Building Block `C’ Sector 9, CHD. | 1993 | Board’s Resources |
8. | Installation of Weigh Bridge in CHB Store, Indl. Area, Phase-I, Chandigarh | 1993 | Board’s Resources |
9. | Night Shelter in Manimajra | 1993 | Deposit Work |
10. | Beautification of Round about at Junction of Sector 7, 26, 19 & 27. | 1993 | Deposit Work of Bharat Petroleum. |
11. | N.A.C. Office Complex, Manimajra, U.T., Chandigarh | 1993 | Deposit Work |
12. | Boundary Wall around C.M.C. Housing Complex, Sector 32, Chandigarh | 1994 | Deposit Work |
13. | Dr. Ambedkar Bhawan, Sector 37-A, Chandigarh | 1995 | Deposit Work |
14. | PMG Building, Sector 17, Chandigarh | 1997 | Deposit Work |
15. | Construction of Kalagram at Manimajra. | 2000 | Deposit Work |
16. | Construction of Strong Room for Chd. Co-op. Bank at M.M. | 2001 | Deposit Work |
17. | Hostel for Blind Girls, Sector 26, Chandigarh | 2003 | Deposit Work |
18. | New Animal House in PGI Sector-12 Chandigarh | 2009 | Deposit Work |
19. | Vocational Training Centre for Street Children at Maloya-II | 2009 | Deposit Work |
20. | Community Centre at Maloya | 2019 | Deposit Work |
21. | Janj Ghar, Maloya | 2019 | Deposit Work |
DEPOSIT WORKS UNDERTAKEN BY CHB
S. No. | NAME OF PROJECT | YEAR OF COMPLETION | CLIENT DEPARTMENTS |
1. | 520 Rental houses scheme for police staff, Sector-26, Chd. | 1980 | Chd. Admn. (Engg. Deptt.) |
2. | Juvenile Cell, Sub-jail, Chd. | 1980 | Police U.T. |
3. | Night Shelter in Manimajra | 1993 | M.C. (Erstwhile, NAC) Manimajra |
4. | 64 married Doctors hostel | 1993 | Director, PGIMER |
5. | 64 (48+16) Nos. Doctor’s Hostel, Sec-12, PGI, Chd. | 1993 | Director, PGIMER |
6. | Para Military Forces encampment, S/43, Chd. | 1994 | I.G. Police, Chd. |
7. | M.C. (Erstwhile NAC) Office Complex, Manimajra | 1994 | M.C. (Erstwhile N.A.C.) |
8. | 32 Type-IV houses | 1994 | Medical College, Sec. 32, Chd. |
9. | 16 Type-V houses | 1994 | Medical College, Sector 32, Chd. |
10. | 6 Type-VI houses and Director Principal Residence | 1994 | Medical College, Sector-32, Chd. |
11. | Boundary wall around CMC Residential Complex | 1994 | Medical College, Sector-32, Chd. |
12. | 8+4 Type-VI Houses in Sector- 24 & 19 | 1995 | Chd. Admn. |
13. | Additions/Alterations in the office building of Pollution Control Committee | 1995 | Pollution Control Board, Chd. |
14. | Additions/Alterations in the office building of Haryana Agro Industries | 1995 | Haryana Agro, Chd. |
15. | Additions/Alterations in office building of Deptt. of Environment | 1995 | Environment Control Board, Chd. |
16. | Dr. Ambedkar Bhawan, Sector 37-A, Chd. | 1996 | D.S.W. and Dr. Ambedkar Study Circle |
17. | Additions/Alterations of 57 Nos. houses allotted to RPFC, Chd. | 1996 | Commissioner, RPFC, Chd. |
18. | Additions/Alterations in existing kitchen in the institute of the blind Sector-26, Chd. | 1996 | Principal, Blind Institute, Sector-26, Chd. |
19. | Spl. Repair of road in shopping complex & Motor Market, Manimajra | 1996 | Municipal Corporation, Chd. |
20. | PMG Office Building, Sector 17, Chandigarh | 1997 | PMG Punjab Circle |
21. | 100/96 Nos. Doctor Bachelor Hostel, Sector 12, PGI, Chd. | 1997 | Director, PGIMER |
22. | 16/32 Nos Married Doctor Hostel, Sec-12, PGI, Chd. | 1997 | -do- |
23. | 16/32 Nos Type-IV Houses in Sec-12, PGI, Chd. | 1998 | -do- |
24. | Kalagram at Manimajra | 2001 | Director NZCC |
25. | Strong Room for Chd. Co-Op. bank at M.M. | 2001 | Chd. Co.Op Bank |
26. | Strong Room for Chd. Co. Op Banks at Sector 61, Chandigarh | 2002 | Chd. Co.Op Bank |
27. | Three Rooms on First Floor of exiting Hostel Building in Sector 26, Chd. | 2002 | Society for the case of Blind. |
28. | Hostel for Blind Girls, Sector 26, Chd. | 2003 | Society for the Care of Blind |
29. | Renovation of kitchen, Construction of additional toilet & earth work in working women hostel, S/24, Chd. | 2003 | Chd. Child & Women Dev. Corpn. Chd. |
30. | Dormitory at first floor at Blind School, S/26 | 2004 | Society for the care of Blind. |
31. | 32 Type IV Houses in Sec.-12, PGI, Chd. | 2005 | PGMIER |
32 | 64 Type-III Houses in Sec.-12, PGI | 2006 | PGIMER |
33 | Construction of 1692 PreFeb Shelters | 2007 | Chd. Admn. |
34 | 326 PreFeb shelters for rag pickers | 2008 | Chd. Admn. |
35 | New Animal House in PGI Sector-12 Chandigarh | 2009 | PGIMER |
36 | Vocational Training Centre for Street Children at Maloya-II | 2009 | Social Welfare Deptt. |
37. | Community Centre Maloya | 2019 | CHD. Admn. |
38. | Jang Ghar Maloya | 2019 | CHD. Admn. |
39. | Bus Shelter (2No.) | 2019 | CHD. Admn. |
40. | V-4 Road Maloya along with cycle track | 2019 | CHD. Admn. |
41. | Development of green belt along along V-4 Road Maloya | 2019 | CHD. Admn. |
42. | Development of green belt along UT/Punjab boundary at Maloya | 2019 | CHD. Admn. |
43. | Const. of benches and tables in Dhaba Square in Krishana Market Sec.41, Chd. Rs.7,78,705/- | 2017 | CHD. Admn. |
44. | Porta Cabin at Maloya-I | 2020 | CHD. Admn. |
45. | Renovation of Toilet at Hotel Chandigarh Beckons, Sector 42, Chd. | 2023 | CHD. Admn. |
MP LADS WORKS BY CHB
S. NO. | NAME OF PROJECT | YEAR OF COMPLETION | CLIENT DEPARTMENTS |
1. | Providing & fixing of playing equipments at the complex of 8448 Small Flats at Dhanas | 2013 | CHD. ADMN. |
2. | Providing & fixing of huts, benches and playing equipments in 4960 Small Flats at Maloya-I | 2019 | CHD. ADMN. |
3. | Providing /fixing precast conc. benches and Play Equipments in 14 Parks in GHS Sector 63, Chd. | 2019 | CHD. ADMN. |
4. | Providing /fixing of Huts, precast conc. benches & playing equipment in 4960 Small Flats Maloya-I, Chd. | 2019 | CHD. ADMN. |