Flat No.837 to Flat No.862-1
September 1, 2022Sale/Purchase of #387, Sec.41-A, Chd. dt.02.09.2022
September 2, 2022| Sr.No. | Dwelling Unit No. | Sr.No. | Dwelling Unit No. | |
| 1. | 863 | 29. | 877 | |
| 2. | 863-1 | 30. | 877-1 | |
| 3. | 864 | 31. | 878 | |
| 4. | 864-1 | 32. | 878-1 | |
| 5. | 865 | 33. | 879 | |
| 6. | 865-1 | 34. | 879-1 | |
| 7. | 866 | 35. | 880 | |
| 8. | 866-1 | 36. | 880-1 | |
| 9. | 867 | 37. | 881 | |
| 10. | 867-1 | 38. | 881-1 | |
| 11. | 868 | 39. | 882 | |
| 12. | 868-1 | 40. | 882-1 | |
| 13. | 869 | 41. | 883 | |
| 14. | 869-1 | 42. | 883-1 | |
| 15. | 870 | 43. | 884 | |
| 16. | 870-1 | 44. | 884-1 | |
| 17. | 871 | 45. | 885 | |
| 18. | 871-1 | 46. | 885-1 | |
| 19. | 872 | 47. | 886 | |
| 20. | 872-1 | 48. | 886-1 | |
| 21. | 873 | 49. | 887 | |
| 22. | 873-1 | 50. | 887-1 | |
| 23. | 874 | 51. | 888 | |
| 24. | 874-1 | 52. | 888-1 | |
| 25. | 875 | 53. | 889 | |
| 26. | 875-1 | 54. | 889-1 | |
| 27. | 876 | 55. | 890 | |
| 28. | 876-1 | 56. | 890-1 |
